COURSE RATES
2022 In Season RatesEffective May 1st • Weather permitting | ||
Weekday | Walk | Ride |
Open – 11:59am | $ 28.00 | $ 36.00 |
12pm – Close | $ 25.00 | $ 31.00 |
Senior / Military / JR / 9 Holes | $ 24.00 | $ 29.00 |
Weekend & Holidays | Walk | Ride |
Green Fee (open-11:59am) | $ 39.00 | $ 46.00 |
9 Holes – open 12:01 | $ 27.00 | $ 35.00 |
Green Fee (12pm-2:59pm) | $ 33.00 | $ 39.00 |
3pm – close or 9 Holes after 12 | $ 30.00 | $ 30.00 |
