COURSE RATES
2020 Fall RatesStarting September 28th • Weather permitting |
||
Weekday | Walk | Ride |
Open – 11:59am | $ 23.00 | $ 28.00 |
12pm – Close | $ 20.00 | $ 25.00 |
Senior / Military / JR | $ 18.00 | $ 23.00 |
9 Holes | $ 15.00 | $ 20.00 |
Weekend & Holidays | Walk | Ride |
Green Fee (open-11:59am) | $ 30.00 | $ 35.00 |
Green Fee (12pm-2:59pm) | $ 25.00 | $ 30.00 |
3pm – Close / 9holes | $ 20.00 | $ 25.00 |
